Size Chart for Everie™ Support Bra
SIZE CHART
Tag Size
|
Your under bust | Weight |
US Size
|
UK Size
|
EU Size
|
DE Size
|
FR Size
|
ES Size
|
IT Size
|
|
Inch | cm | g | ||||||||
M | 25"-27" | 65-70 | 75 | 4 | 8 | 34 | 34 | 34 | 34 | 34 |
L | 27"-29" | 70-75 | 78 | 6 | 10 | 36 | 36 | 36 | 36 | 36 |
XL | 29"-31" | 75-80 | 82 | 8 | 12 | 38 | 38 | 38 | 38 | 38 |
2XL | 31"33" | 80-85 | 86 | 10 | 14 | 40 | 40 | 40 | 40 | 40 |
3XL | 33"35 | 85-90 | 89 | 12 | 16 | 42 | 42 | 42 | 42 | 42 |
Size"M-3XL" is our label size, which corresponds to "US SIze, DE Size... For reference only. Please confirm again that your underbust size is within the range we proive, thank you
|
||||||||||
Unit/cm | A | B | C | D | E | F | G | |||
M | 30 | 28 | 17 | 15 | 4 | 18 | 5.8 | |||
L | 31 | 30 | 17 | 16 | 4 | 18.5 | 5.8 | |||
XL | 31 | 32 | 17 | 17 | 4 | 18 | 5.8 | |||
2XL | 31 | 34 | 17 | 18 | 4 | 20 | 5.8 | |||
3XL | 32 | 36 | 17 | 19 | 4 | 20 | 5.8 | |||
This is the size of our product Due to the measurement method and inevitable factors in the production process, 1-3cm error will be generated. Please choose the size that suits your favorite according to the size of finished products provided by us.
|
||||||||||