×

Size Guide

Size Chart For Everie™ Slimming 3-in-1 Cami (3 pcs)

SIZE CHART

Size Chart Inches:
Size Dress Size Bust (Inches) Length (Inches)
S 0-4 29.5-33.5” 21.7”
M 6-10 33.9-37.4” 22.1”
L 12-14 37.8-40.2” 22.4”
XL 16-18 40.6-43.3” 22.8”
XXL 20-22 43.7-47.2” 24”
Size Chart CM:
Size Dress Size Bust (Cm) Length (Cm)
S 0-4 75-85 55
M 6-10 86-95 56
L 12-14 96-102 57
XL 16-18 103-110 58
XXL 20-22 111-120 61

 

20,000+ HAPPY
CUSTOMERS

FREE SHIPPING ON
ORDERS $50+

100% SECURE
PAYMENTS

24/7 CUSTOMER
SUPPORT