×

Size Guide

Size Chart For Everie™ Slimming 3-in-1 Cami

SIZE CHART

Size Chart Inches:
Size Dress Size Bust (Inches) Length (Inches)
S 0-4 29.5-33.5” 20.5”
M 6-10 33.9-37.4” 21.2”
L 12-14 37.8-40.2” 22”
XL 16-18 40.6-43.3” 22.8”
2XL 20-22 43.7-47.2” 23.6”
3XL 22-24 47.6-50.4” 24.8”
Size Chart CM:
Size Dress Size Bust (Cm) Length (Cm)
S 0-4 75-85 52
M 6-10 86-95 54
L 12-14 96-102 56
XL 16-18 103-110 58
2XL 20-22 111-120 60
3XL 22-24 121-128 63

20,000+ HAPPY
CUSTOMERS

FREE SHIPPING ON
ORDERS $50+

100% SECURE
PAYMENTS

24/7 CUSTOMER
SUPPORT