Size Chart for Everie™ Seamless Leg Control

SIZE CHART

Size
Waist Hip
Inches CM Inches CM
S 26-28.3 66-72 35.4-37.8 90-96
M 28.3-30.7 72-78 37.8-40.2 96-102
L 30.7-33.1 78-84 40.2-42.5 102-108
XL 33.1-35.4 84-90 42.5-44.9 108-114
XXL 35.4-37.8 90-96 44.9-47.2 114-120
3XL 37.8-40.2 96-102 47.2-49.6 120-126

 

US Shipping Daily
100% Secure Payments
24/7 Customer Support
20,000+ Happy Customers