×

Size Guide

Size Chart for Everie™ Lace Push Up Bra

SIZE CHART 

Size Measurement Band Size Bust Size
S 75B 65-75cm/26-30'' 75-80cm/30-32''
M 75C 75-80cm/30-32'' 80-85cm/32-34''
L 80B 80-85cm/32-34'' 85-90cm/34-36''
XL 80C 85-95cm/34-36'' 90-95cm/36-38''
XXL 85C 95-100cm/36-38" 95-100cm/38-40"
3XL 85B 100-105cm/38-40'' 100-105cm/40-42''
4XL 90B 105-110cm/40-42'' 105-110cm/42-44''
5XL 90C 110-115cm/42-44'' 110-115cm/44-46''

20,000+ HAPPY
CUSTOMERS

FREE SHIPPING ON
ORDERS $50+

100% SECURE
PAYMENTS

24/7 CUSTOMER
SUPPORT