×

Size Guide

Size Chart for Everie™ Posture Bra

SIZE CHART

SIZE BUST(CM) SUITABLE WOMEN'S WIEGHT(KG) CUP/SIZE
S 68-70 <50kg 70/32A 70/32B 70/32C 75/34A 75/34B
M 70-74 50-57.5 70/32D 75/34C 75/34D 80/36A 80/36B
L 74-76 57.5-65 80/36C 80/36D 85/38A 85/38B 85/38C
XL 76-78 62.5-70 85/38D 90/40A 90/40B 90/40C 95/42A
2XL 80-84 67.5-75 95/42A 95/42B 95/42C 95/42D 100/44A
3XL 84-88 72.5-80 100/44B 100/44C 100/44D 105/46A 105/46B
4XL 88-92 77.5-85 105/46C 105/46D 110/48A 110/48B 110/48C
5XL 92-96 82.5-90 110/48D 115/50A 115/50B 115/50C 115/50D

 

20,000+ HAPPY
CUSTOMERS

FREE SHIPPING ON
ORDERS $50+

100% SECURE
PAYMENTS

24/7 CUSTOMER
SUPPORT